Printing Prices
Prices do not include taxes, ad-mail handling or postage.
BUSINESS CARDS
Soft Touch Laminate Coating
Printed FULL COLOUR 2 sides
130 lb gloss cover
» 500 | $149 |
» 1,000 | $239 |
» 2,500 | $399 |
» 5,000 | $599 |
LETTERHEAD
Printed 4 COLOURS OFFSET
1 side (Laser Compatible)
70 lb Opaque (uncoated)
» 250 | $557 |
» 500 | $565 |
» 1,000 | $583 |
Digital Printing * – 60 lb.: | |
» 100 | $84 |
» 250 | $157 |
» 500 | $277 |
* digital printing letterhead not recommended for designs with heavy coverage due to possible smudging from the heat of laser printers
|
#10 ENVELOPES
4 COLOURS 1 side
White wove 24 lb
» 100 | $120 |
» 250 | $151 |
» 500 | $162 |
» 1,000 | $207 |
» 2,500 | $366 |
FLYER SHELLS
8.5”x11” FULL COLOUR 1 side
70 lb Opaque, Laser Compatible
» 1,000 | $571 |
» 2,000 | $608 |
» 3,000 | $651 |
POSTCARD SHELLS
3.5”x 9” Printed with perforated
tear off
business card on one end.
100 lb gloss cover stock.
Printed full colour 1 side.
» 10,000 | $1112.00 |
» 20,000 | $1514.00 |
» 30,000 | $1895.00 |
» 40,000 | $2195.00 |
» 50,000 | $2495.00 |
Imprinting Prices Additional for the Backside |
IMPRINTING
Print the back of your direct
mail postcard. Printed black
ink 1 side.
» 500 | $96 |
» 1,000 | $109 |
» 2,000 | $149 |
» 3,000 | $162 |
» 5,000 | $210 |
PRESENTATION FOLDERS
9” x 12” with 2 glued pockets
Printed FULL COLOUR 1 side
Stock 14pt gloss cover
» 50 * | $181 |
» 100 * | $323 |
» 150 * | $462 |
» 200 * | $602 |
» 250 | $716 |
» 500 | $809 |
» 1000 | $998 |
* Quantities under 250 are printed digitally on 10pt cover 4 color, with no printing on the inside pockets
|
NOTECARDS
Folded size 5.5″ x 4.25″
Includes matching blank invitation envelopes
12 pt. cover – digital printing
» 250 | $182 |
» 500 | $282 |
» 750 | $393 |
» 1000 | $495 |
NOTEPADS
4 COLOUR PRO/0
25 per pad
on chipboard.
3.5” x 8.5”
Quantity | Per Pad | Total |
» 500 | $1.30 | $650 |
» 1,000 | $0.86 | $860 |
» 2,000 | $0.686 | $1,372 |
» 3,000 | $0.655 | $1,965 |
» 5,000 | $0.562 | $2,810 |
» 10,000 | $0.465 | $4,650 |
» 13,000 | $0.46 | $5,980 |
qualifies for unaddressed ad-mail.
prices subject to change – paper is in short supply allow time for ordering
DIGITAL POSTCARDS 4/4
No need to purchase in large quantities. Each time you have a Just Sold or Just listed, send us the photo and listing info and we update the existing template design, all included in the printing prices.
Postcards are perforated and trimmed to size (3.5″ x 9″),
Printed 4/4, on 130lb gloss cover. Suitable for unaddressed admail.
Non-Perfed | Perfed | ||
» 250 | $176.50 | » 250 | $199.50 |
» 500 | $252.50 | » 500 | $279.50 |
» 750 | $322.50 | » 750 | $352.50 |
» 1,000 | $386.50 | » 1,000 | $422.50 |
» 1,250 | $450.50 | » 1,250 | $489.50 |
» 1,500 | $512.50 | » 1,500 | $564.50 |
» 2,000 | $626.50 | » 2,000 | $676.50 |
If you do not expect any edits to the postcard backs, these prices apply:
Non-Perfed | Perfed | ||
» 250 | $133.84 | » 250 | $157.59 |
» 500 | $204.26 | » 500 | $231.76 |
» 750 | $270.34 | » 750 | $301.59 |
» 1,000 | $329.55 | » 1,000 | $364.55 |
» 1,250 | $388.77 | » 1,250 | $427.52 |
» 1,500 | $454.57 | » 1,500 | $497.07 |
» 2,000 | $556.21 | » 2,000 | $606.21 |
THEME BROCHURES
4 page Brochure, folds to 5.50 x 8.50
stock: 111 lb gloss cover stock
» 100 | $155 |
» 200 | $231 |
» 500 | $472 |
» 1,000 | $837 |
AD-MAIL HANDLING
We process all of your Ad-Mail for $10 per 1,000 pieces (minimum $25). Send us your Canada Post agreement number and your Postal walks and we do the rest!
We prepare the paper work and deliver your order to Canada Post. You never have to leave your office.
Postage rates as per your company office contract rate.
Printing prices do not include taxes or shipping.